XLX Multiprotocol Gateway Reflector
   XLX270 v2.5.3 - Dashboard v2.4.2 / 12CH TransCoder active  /  Service uptime: 363 days 00:53:17
Network interfaces Statistics
Internal
Day RX TX Avg Rx Avg TX
23.06.2025 100.78 MB 165.99 MB 799.00 KB 1018.00 KB
22.06.2025 216.69 MB 434.89 MB 710.00 KB 915.00 KB
21.06.2025 215.50 MB 632.29 MB 514.00 KB 295.00 KB
20.06.2025 209.51 MB 549.39 MB 522.00 KB 404.00 KB
19.06.2025 222.49 MB 652.93 MB 498.00 KB 951.00 KB
18.06.2025 212.10 MB 554.89 MB 107.00 KB 912.00 KB
17.06.2025 225.70 MB 619.16 MB 715.00 KB 166.00 KB
16.06.2025 240.38 MB 821.69 MB 385.00 KB 703.00 KB
15.06.2025 229.37 MB 976.44 MB 377.00 KB 452.00 KB
14.06.2025 205.25 MB 467.50 MB 261.00 KB 508.00 KB
13.06.2025 196.16 MB 421.08 MB 163.00 KB 87.00 KB
12.06.2025 188.22 MB 464.28 MB 226.00 KB 286.00 KB
11.06.2025 202.42 MB 394.56 MB 430.00 KB 569.00 KB
10.06.2025 197.52 MB 562.82 MB 533.00 KB 837.00 KB
09.06.2025 248.28 MB 797.55 MB 287.00 KB 561.00 KB
08.06.2025 219.52 MB 827.64 MB 532.00 KB 654.00 KB
07.06.2025 229.21 MB 567.86 MB 220.00 KB 884.00 KB
06.06.2025 224.71 MB 519.07 MB 730.00 KB 72.00 KB
05.06.2025 203.03 MB 504.93 MB 27.00 KB 957.00 KB
04.06.2025 211.81 MB 373.01 MB 833.00 KB 13.00 KB
03.06.2025 223.65 MB 606.77 MB 664.00 KB 786.00 KB
02.06.2025 234.20 MB 589.63 MB 202.00 KB 645.00 KB
01.06.2025 219.81 MB 552.53 MB 826.00 KB 542.00 KB
31.05.2025 214.59 MB 501.31 MB 609.00 KB 319.00 KB
30.05.2025 210.42 MB 514.29 MB 432.00 KB 301.00 KB
29.05.2025 198.22 MB 404.42 MB 226.00 KB 427.00 KB
28.05.2025 250.15 MB 869.42 MB 158.00 KB 432.00 KB
27.05.2025 248.51 MB 888.63 MB 527.00 KB 643.00 KB
26.05.2025 277.17 MB 853.07 MB 174.00 KB 71.00 KB
25.05.2025 278.54 MB 1.04 GB 555.00 KB 1015.00 KB
Month RX TX Avg Rx Avg TX
June 4.76 GB 12.75 GB 321.00 KB 929.00 KB
May 7.65 GB 21.05 GB 687.00 KB 207.00 KB
April 6.58 GB 15.12 GB 902.00 KB 178.00 KB
March 12.59 GB 26.35 GB 516.00 KB 766.00 KB
February 6.37 GB 20.87 GB 221.00 KB 825.00 KB
January 6.21 GB 16.38 GB 709.00 KB 209.00 KB
December 6.89 GB 27.99 GB 442.00 KB 541.00 KB
November 6.67 GB 26.06 GB 218.00 KB 81.00 KB
October 7.04 GB 16.27 GB 249.00 KB 262.00 KB
September 5.88 GB 14.99 GB 63.00 KB 996.00 KB
August 6.40 GB 15.08 GB 262.00 KB 7.00 KB
July 7.60 GB 17.04 GB 678.00 KB 1005.00 KB
dvc@rlx.lu