XLX Multiprotocol Gateway Reflector
   XLX270 v2.5.3 - Dashboard v2.4.2 / 12CH TransCoder active  /  Service uptime: 327 days 23:43:55
Network interfaces Statistics
Internal
Day RX TX Avg Rx Avg TX
19.05.2025 103.70 MB 294.94 MB 717.00 KB 958.00 KB
18.05.2025 253.79 MB 831.11 MB 810.00 KB 116.00 KB
17.05.2025 259.21 MB 895.04 MB 213.00 KB 38.00 KB
16.05.2025 262.31 MB 762.20 MB 321.00 KB 207.00 KB
15.05.2025 272.02 MB 902.09 MB 22.00 KB 91.00 KB
14.05.2025 290.68 MB 1.08 GB 701.00 KB 762.00 KB
13.05.2025 278.35 MB 1.17 GB 356.00 KB 318.00 KB
12.05.2025 270.07 MB 808.44 MB 74.00 KB 450.00 KB
11.05.2025 213.49 MB 528.39 MB 505.00 KB 403.00 KB
10.05.2025 220.15 MB 613.84 MB 157.00 KB 857.00 KB
09.05.2025 242.97 MB 724.05 MB 989.00 KB 54.00 KB
08.05.2025 229.66 MB 533.51 MB 676.00 KB 526.00 KB
07.05.2025 245.52 MB 424.26 MB 536.00 KB 271.00 KB
06.05.2025 513.05 MB 566.04 MB 55.00 KB 45.00 KB
05.05.2025 215.53 MB 473.25 MB 547.00 KB 257.00 KB
04.05.2025 251.03 MB 662.21 MB 28.00 KB 219.00 KB
03.05.2025 262.74 MB 813.33 MB 762.00 KB 333.00 KB
02.05.2025 222.45 MB 559.66 MB 460.00 KB 674.00 KB
01.05.2025 234.42 MB 506.42 MB 428.00 KB 434.00 KB
30.04.2025 208.05 MB 464.72 MB 48.00 KB 739.00 KB
29.04.2025 219.99 MB 629.70 MB 1009.00 KB 713.00 KB
28.04.2025 200.82 MB 373.26 MB 841.00 KB 263.00 KB
27.04.2025 188.26 MB 287.07 MB 264.00 KB 71.00 KB
26.04.2025 208.99 MB 556.31 MB 1012.00 KB 314.00 KB
25.04.2025 221.97 MB 359.32 MB 994.00 KB 330.00 KB
24.04.2025 191.78 MB 304.33 MB 802.00 KB 339.00 KB
23.04.2025 212.73 MB 369.16 MB 750.00 KB 165.00 KB
22.04.2025 214.45 MB 475.90 MB 457.00 KB 921.00 KB
21.04.2025 222.77 MB 522.43 MB 789.00 KB 442.00 KB
20.04.2025 226.13 MB 483.68 MB 137.00 KB 695.00 KB
Month RX TX Avg Rx Avg TX
May 4.73 GB 12.90 GB 165.00 KB 869.00 KB
April 6.58 GB 15.12 GB 902.00 KB 178.00 KB
March 12.59 GB 26.35 GB 516.00 KB 766.00 KB
February 6.37 GB 20.87 GB 221.00 KB 825.00 KB
January 6.21 GB 16.38 GB 709.00 KB 209.00 KB
December 6.89 GB 27.99 GB 442.00 KB 541.00 KB
November 6.67 GB 26.06 GB 218.00 KB 81.00 KB
October 7.04 GB 16.27 GB 249.00 KB 262.00 KB
September 5.88 GB 14.99 GB 63.00 KB 996.00 KB
August 6.40 GB 15.08 GB 262.00 KB 7.00 KB
July 7.60 GB 17.04 GB 678.00 KB 1005.00 KB
June 6.19 GB 17.18 GB 396.00 KB 102.00 KB
dvc@rlx.lu