XLX Multiprotocol Gateway Reflector
   XLX270 v2.5.3 - Dashboard v2.4.2 / 12CH TransCoder active  /  Service uptime: 5 days 16:19:39
Network interfaces Statistics
Internal
Day RX TX Avg Rx Avg TX
07.07.2025 58.98 MB 59.22 MB 1001.00 KB 222.00 KB
06.07.2025 236.98 MB 378.85 MB 1006.00 KB 871.00 KB
05.07.2025 205.85 MB 319.42 MB 870.00 KB 433.00 KB
04.07.2025 211.25 MB 507.69 MB 260.00 KB 711.00 KB
03.07.2025 231.94 MB 388.53 MB 964.00 KB 540.00 KB
02.07.2025 209.22 MB 327.37 MB 221.00 KB 380.00 KB
01.07.2025 227.96 MB 289.21 MB 978.00 KB 211.00 KB
30.06.2025 221.79 MB 267.66 MB 807.00 KB 673.00 KB
29.06.2025 227.11 MB 383.80 MB 114.00 KB 815.00 KB
28.06.2025 213.28 MB 305.31 MB 289.00 KB 317.00 KB
27.06.2025 190.46 MB 346.15 MB 468.00 KB 154.00 KB
26.06.2025 208.72 MB 336.60 MB 733.00 KB 613.00 KB
25.06.2025 220.91 MB 596.25 MB 935.00 KB 252.00 KB
24.06.2025 206.23 MB 355.21 MB 235.00 KB 217.00 KB
23.06.2025 215.05 MB 451.38 MB 53.00 KB 386.00 KB
22.06.2025 216.69 MB 434.89 MB 710.00 KB 915.00 KB
21.06.2025 215.50 MB 632.29 MB 514.00 KB 295.00 KB
20.06.2025 209.51 MB 549.39 MB 522.00 KB 404.00 KB
19.06.2025 222.49 MB 652.93 MB 498.00 KB 951.00 KB
18.06.2025 212.10 MB 554.89 MB 107.00 KB 912.00 KB
17.06.2025 225.70 MB 619.16 MB 715.00 KB 166.00 KB
16.06.2025 240.38 MB 821.69 MB 385.00 KB 703.00 KB
15.06.2025 229.37 MB 976.44 MB 377.00 KB 452.00 KB
14.06.2025 205.25 MB 467.50 MB 261.00 KB 508.00 KB
13.06.2025 196.16 MB 421.08 MB 163.00 KB 87.00 KB
12.06.2025 188.22 MB 464.28 MB 226.00 KB 286.00 KB
11.06.2025 202.42 MB 394.56 MB 430.00 KB 569.00 KB
10.06.2025 197.52 MB 562.82 MB 533.00 KB 837.00 KB
09.06.2025 248.28 MB 797.55 MB 287.00 KB 561.00 KB
08.06.2025 219.52 MB 827.64 MB 532.00 KB 654.00 KB
Month RX TX Avg Rx Avg TX
July 1.35 GB 2.22 GB 180.00 KB 296.00 KB
June 6.33 GB 15.56 GB 84.00 KB 266.00 KB
May 7.65 GB 21.05 GB 687.00 KB 207.00 KB
April 6.58 GB 15.12 GB 902.00 KB 178.00 KB
March 12.59 GB 26.35 GB 516.00 KB 766.00 KB
February 6.37 GB 20.87 GB 221.00 KB 825.00 KB
January 6.21 GB 16.38 GB 709.00 KB 209.00 KB
December 6.89 GB 27.99 GB 442.00 KB 541.00 KB
November 6.67 GB 26.06 GB 218.00 KB 81.00 KB
October 7.04 GB 16.27 GB 249.00 KB 262.00 KB
September 5.88 GB 14.99 GB 63.00 KB 996.00 KB
August 6.40 GB 15.08 GB 262.00 KB 7.00 KB
dvc@rlx.lu