XLX Multiprotocol Gateway Reflector
   XLX270 v2.5.3 - Dashboard v2.4.2 / 12CH TransCoder active  /  Service uptime: 234 days 09:38:22
Network interfaces Statistics
Internal
Day RX TX Avg Rx Avg TX
14.02.2025 211.04 MB 598.15 MB 43.00 KB 154.00 KB
13.02.2025 211.19 MB 558.35 MB 193.00 KB 363.00 KB
12.02.2025 246.40 MB 683.06 MB 411.00 KB 59.00 KB
11.02.2025 209.03 MB 545.10 MB 30.00 KB 106.00 KB
10.02.2025 196.53 MB 399.55 MB 543.00 KB 560.00 KB
09.02.2025 216.89 MB 609.50 MB 913.00 KB 509.00 KB
08.02.2025 260.48 MB 926.12 MB 487.00 KB 127.00 KB
07.02.2025 229.13 MB 701.85 MB 136.00 KB 867.00 KB
06.02.2025 221.64 MB 724.46 MB 652.00 KB 470.00 KB
05.02.2025 203.27 MB 475.77 MB 276.00 KB 786.00 KB
04.02.2025 220.43 MB 599.21 MB 442.00 KB 216.00 KB
03.02.2025 228.63 MB 800.53 MB 650.00 KB 543.00 KB
02.02.2025 249.76 MB 1.23 GB 779.00 KB 367.00 KB
01.02.2025 236.23 MB 915.08 MB 239.00 KB 85.00 KB
31.01.2025 199.19 MB 492.63 MB 190.00 KB 644.00 KB
30.01.2025 200.48 MB 509.75 MB 490.00 KB 770.00 KB
29.01.2025 184.34 MB 321.79 MB 353.00 KB 807.00 KB
28.01.2025 200.09 MB 541.21 MB 93.00 KB 220.00 KB
27.01.2025 220.39 MB 590.66 MB 396.00 KB 672.00 KB
26.01.2025 187.02 MB 414.36 MB 16.00 KB 369.00 KB
25.01.2025 189.38 MB 431.80 MB 387.00 KB 824.00 KB
24.01.2025 190.83 MB 384.65 MB 855.00 KB 666.00 KB
23.01.2025 191.32 MB 382.07 MB 327.00 KB 74.00 KB
22.01.2025 191.39 MB 361.81 MB 401.00 KB 834.00 KB
21.01.2025 191.67 MB 417.62 MB 684.00 KB 639.00 KB
20.01.2025 198.29 MB 483.79 MB 300.00 KB 813.00 KB
19.01.2025 207.74 MB 653.24 MB 762.00 KB 242.00 KB
18.01.2025 220.76 MB 767.81 MB 776.00 KB 825.00 KB
17.01.2025 207.70 MB 459.74 MB 720.00 KB 754.00 KB
16.01.2025 206.16 MB 590.29 MB 161.00 KB 297.00 KB
Month RX TX Avg Rx Avg TX
February 3.07 GB 9.57 GB 674.00 KB 92.00 KB
January 6.21 GB 16.38 GB 709.00 KB 209.00 KB
December 6.89 GB 27.99 GB 442.00 KB 541.00 KB
November 6.67 GB 26.06 GB 218.00 KB 81.00 KB
October 7.04 GB 16.27 GB 249.00 KB 262.00 KB
September 5.88 GB 14.99 GB 63.00 KB 996.00 KB
August 6.40 GB 15.08 GB 262.00 KB 7.00 KB
July 7.60 GB 17.04 GB 678.00 KB 1005.00 KB
June 6.19 GB 17.18 GB 396.00 KB 102.00 KB
May 6.16 GB 17.88 GB 666.00 KB 440.00 KB
April 6.34 GB 13.37 GB 31.00 KB 33.00 KB
March 6.87 GB 18.87 GB 577.00 KB 251.00 KB
dvc@rlx.lu