XLX Multiprotocol Gateway Reflector
   XLX270 v2.5.3 - Dashboard v2.4.2 / 12CH TransCoder active  /  Service uptime: 17 days 12:36:00
Network interfaces Statistics
Internal
Day RX TX Avg Rx Avg TX
19.07.2025 11.89 MB 21.89 MB 914.00 KB 916.00 KB
18.07.2025 187.13 MB 371.44 MB 131.00 KB 451.00 KB
17.07.2025 190.45 MB 368.90 MB 461.00 KB 924.00 KB
16.07.2025 185.12 MB 346.32 MB 123.00 KB 323.00 KB
15.07.2025 182.83 MB 261.04 MB 845.00 KB 40.00 KB
14.07.2025 210.79 MB 346.52 MB 807.00 KB 535.00 KB
13.07.2025 236.40 MB 604.97 MB 411.00 KB 993.00 KB
12.07.2025 218.89 MB 605.21 MB 911.00 KB 213.00 KB
11.07.2025 224.97 MB 539.13 MB 992.00 KB 129.00 KB
10.07.2025 195.36 MB 304.62 MB 371.00 KB 640.00 KB
09.07.2025 219.39 MB 501.86 MB 402.00 KB 880.00 KB
08.07.2025 218.45 MB 484.86 MB 459.00 KB 879.00 KB
07.07.2025 228.30 MB 492.63 MB 306.00 KB 649.00 KB
06.07.2025 236.98 MB 378.85 MB 1006.00 KB 871.00 KB
05.07.2025 205.85 MB 319.42 MB 870.00 KB 433.00 KB
04.07.2025 211.25 MB 507.69 MB 260.00 KB 711.00 KB
03.07.2025 231.94 MB 388.53 MB 964.00 KB 540.00 KB
02.07.2025 209.22 MB 327.37 MB 221.00 KB 380.00 KB
01.07.2025 227.96 MB 289.21 MB 978.00 KB 211.00 KB
30.06.2025 221.79 MB 267.66 MB 807.00 KB 673.00 KB
29.06.2025 227.11 MB 383.80 MB 114.00 KB 815.00 KB
28.06.2025 213.28 MB 305.31 MB 289.00 KB 317.00 KB
27.06.2025 190.46 MB 346.15 MB 468.00 KB 154.00 KB
26.06.2025 208.72 MB 336.60 MB 733.00 KB 613.00 KB
25.06.2025 220.91 MB 596.25 MB 935.00 KB 252.00 KB
24.06.2025 206.23 MB 355.21 MB 235.00 KB 217.00 KB
23.06.2025 215.05 MB 451.38 MB 53.00 KB 386.00 KB
22.06.2025 216.69 MB 434.89 MB 710.00 KB 915.00 KB
21.06.2025 215.50 MB 632.29 MB 514.00 KB 295.00 KB
20.06.2025 209.51 MB 549.39 MB 522.00 KB 404.00 KB
Month RX TX Avg Rx Avg TX
July 3.74 GB 7.29 GB 168.00 KB 478.00 KB
June 6.33 GB 15.56 GB 84.00 KB 266.00 KB
May 7.65 GB 21.05 GB 687.00 KB 207.00 KB
April 6.58 GB 15.12 GB 902.00 KB 178.00 KB
March 12.59 GB 26.35 GB 516.00 KB 766.00 KB
February 6.37 GB 20.87 GB 221.00 KB 825.00 KB
January 6.21 GB 16.38 GB 709.00 KB 209.00 KB
December 6.89 GB 27.99 GB 442.00 KB 541.00 KB
November 6.67 GB 26.06 GB 218.00 KB 81.00 KB
October 7.04 GB 16.27 GB 249.00 KB 262.00 KB
September 5.88 GB 14.99 GB 63.00 KB 996.00 KB
August 6.40 GB 15.08 GB 262.00 KB 7.00 KB
dvc@rlx.lu