XLX Multiprotocol Gateway Reflector
   XLX270 v2.5.3 - Dashboard v2.4.2 / 12CH TransCoder active  /  Service uptime: 262 days 22:55:17
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 LuxembourgLuxembourg LX0DRU-B 70cm 13.03.2025 15:59 6 days 00:34:06 s IMRS W *.*.82.18
2 LuxembourgLuxembourg LX0MVL-B 70cm 12.03.2025 18:25 5 days 06:34:14 s IMRS A *.*.82.21
3 LuxembourgLuxembourg LX0DRB-B 70cm 12.03.2025 14:02 5 days 06:34:09 s IMRS D *.*.82.24
4 LuxembourgLuxembourg LX6K-B 70cm 13.03.2025 21:32 5 days 03:58:11 s DCS B *.*.7.40
5 LuxembourgLuxembourg LX1JH-D Dongle 10.03.2025 04:36 5 days 03:58:09 s DCS B *.*.7.23
6 NetherlandsNetherlands PA7LIM-C 2m 12.03.2025 17:45 5 days 03:58:07 s DCS B *.*.54.49
7 LuxembourgLuxembourg LX1IQ-B 70cm 10.03.2025 04:36 5 days 03:57:47 s YSF B *.*.204.102
8 LuxembourgLuxembourg LX1RW-B 70cm 10.03.2025 04:37 5 days 03:57:02 s DCS B *.*.29.11
9 LuxembourgLuxembourg LX0RL-B 70cm 10.03.2025 04:37 5 days 03:56:55 s DCS B *.*.243.116
10 LuxembourgLuxembourg LX1MGG-B 70cm 10.03.2025 04:37 5 days 03:56:51 s DCS B *.*.167.216
11 LuxembourgLuxembourg LX0DRJ-B 70cm 12.03.2025 17:51 5 days 03:56:50 s DCS B *.*.102.74
12 LuxembourgLuxembourg LX0DRH-B 70cm 14.03.2025 18:15 5 days 03:56:48 s DCS B *.*.219.125
13 LuxembourgLuxembourg LX1DH-E 12.03.2025 03:28 3 days 05:06:24 s DCS B *.*.241.205
14 LuxembourgLuxembourg LX1NR-B 70cm 12.03.2025 04:57 3 days 03:37:27 s DCS B *.*.135.117
15 LuxembourgLuxembourg LX1NR-B 70cm 12.03.2025 13:53 2 days 18:41:17 s DCS B *.*.135.117
16 LuxembourgLuxembourg LX0DRD-B 70cm 13.03.2025 00:09 2 days 08:25:23 s DCS B *.*.82.24
17 GermanyGermany DB0DRB-B 70cm 14.03.2025 20:19 2 days 08:23:47 s DCS B *.*.82.24
18 LuxembourgLuxembourg LX0DRV-B 70cm 13.03.2025 09:41 2 days 08:23:41 s DCS B *.*.82.24
19 LuxembourgLuxembourg LX0DML-B 70cm 13.03.2025 00:10 2 days 08:23:39 s DCS B *.*.82.24
20 LuxembourgLuxembourg LX0DME-B 70cm 14.03.2025 17:49 2 days 08:23:37 s DCS B *.*.82.24
21 LuxembourgLuxembourg LX1IQ-B 70cm 13.03.2025 03:15 2 days 05:18:48 s DCS A *.*.204.102
22 LuxembourgLuxembourg LX2GE-B 70cm 13.03.2025 18:21 1 days 14:13:13 s DCS B *.*.75.35
23 GermanyGermany DF1XA-B 70cm 13.03.2025 22:29 1 days 10:04:47 s DCS L *.*.193.68
24 LuxembourgLuxembourg LX0DRN-B 70cm 14.03.2025 01:18 1 days 07:15:49 s DCS B *.*.82.24
25 GermanyGermany DO4JBP-B 70cm 14.03.2025 14:55 1 days 07:01:08 s DMRMmdvm L *.*.3.248
26 LuxembourgLuxembourg LX1CU-B 70cm 14.03.2025 11:34 0 days 21:00:25 s DMRMmdvm *.*.111.237
27 LuxembourgLuxembourg LX1WJ-B 70cm 14.03.2025 20:23 0 days 12:12:27 s DCS R *.*.125.40
28 LuxembourgLuxembourg LX9EPF-B 70cm 15.03.2025 01:02 0 days 07:32:18 s DCS B *.*.2.233
29 GermanyGermany DO1TNP-B 70cm 15.03.2025 01:29 0 days 07:05:11 s DMRMmdvm L *.*.213.36
30 LuxembourgLuxembourg LX1JL-B 70cm 15.03.2025 01:39 0 days 06:55:11 s DMRMmdvm B *.*.35.210
31 LuxembourgLuxembourg LX1NR-B 70cm 15.03.2025 04:57 0 days 03:37:27 s DMRMmdvm B *.*.135.117
32 GermanyGermany DO3DL-B 70cm 15.03.2025 06:41 0 days 01:53:16 s DMRMmdvm L *.*.219.205
33 United StatesUnited States W1BKW-B 70cm 15.03.2025 08:01 0 days 00:32:34 s DMRMmdvm C *.*.59.171
34 GermanyGermany DL4OAQ-B 70cm 15.03.2025 08:04 0 days 00:29:32 s DMRMmdvm L *.*.173.51
35 GermanyGermany DL4OAQ-B 70cm 15.03.2025 08:12 0 days 00:22:22 s DMRMmdvm L *.*.173.51
36 GermanyGermany DO2GSP-B 70cm 15.03.2025 08:31 0 days 00:03:16 s DMRMmdvm L *.*.15.147
dvc@rlx.lu